ENGINEERING CROSS-REFERENCE & ALTERNATIVES DATABASE
Connector Cross-Reference & Alternatives Tool
Search over 2,300+ JST, Molex, Hirose, TE Connectivity, and Yeonho connector equivalents. Cut BOM cost by 30%-50% and reduce lead time to 2-3 weeks with 100% form-fit-function compatible Konnra alternatives.
Showing 1-20 of 2,356 items
| Original Brand | Original Part Number | Konnra Equivalent P/N | Series | Specification & Description | Action |
|---|---|---|---|---|---|
| JST | 02SUR-32S | H080001020101A | KR0800 | 0.8刺破式 Housing 2P 端子镀金 | Request Sample |
| JST | 03SUR-32S | H080001030101A | KR0800 | 0.8刺破式 Housing 3P 端子镀金 | Request Sample |
| JST | 04SUR-32S | H080001040101A | KR0800 | 0.8刺破式 Housing 4P 端子镀金 | Request Sample |
| JST | 05SUR-32S | H080001050101A | KR0800 | 0.8刺破式 Housing 5P 端子镀金 | Request Sample |
| JST | 06SUR-32S | H080001060101A | KR0800 | 0.8刺破式 Housing 6P 端子镀金 | Request Sample |
| JST | 08SUR-32S | H080001080101A | KR0800 | 0.8刺破式 Housing 8P 端子镀金 | Request Sample |
| JST | 10SUR-32S | H080001100101A | KR0800 | 0.8刺破式 Housing 10P 端子镀金 | Request Sample |
| JST | 12SUR-32S | H080001120101A | KR0800 | 0.8刺破式 Housing 12P 端子镀金 | Request Sample |
| JST | 14SUR-32S | H080001140101A | KR0800 | 0.8刺破式 Housing 14P 端子镀金 | Request Sample |
| JST | 15SUR-32S | H080001150101A | KR0800 | 0.8刺破式 Housing 15P 端子镀金 | Request Sample |
| JST | 16SUR-32S | H080001160101A | KR0800 | 0.8刺破式 Housing 16P 端子镀金 | Request Sample |
| JST | 17SUR-32S | H080001170101A | KR0800 | 0.8刺破式 Housing 17P 端子镀金 | Request Sample |
| JST | 20SUR-32S | H080001200101A | KR0800 | 0.8刺破式 Housing 20P 端子镀金 | Request Sample |
| JST | 22SUR-32S | H080001220101A | KR0800 | 0.8刺破式 Housing 22P 端子镀金 | Request Sample |
| JST | BM02B-SURS-TF | C0800VS10213G0101RA | KR0800 | SUR0.8 SMT 180°WF 2P PIN针镀金 LCP 卷装 | Request Sample |
| JST | BM03B-SURS-TF | C0800VS10313G0101RA | KR0800 | SUR0.8 SMT 180°WF 3P PIN针镀金 LCP 卷装 | Request Sample |
| JST | BM04B-SURS-TF | C0800VS10413G0101RA | KR0800 | SUR0.8 SMT 180°WF 4P PIN针镀金 LCP 卷装 | Request Sample |
| JST | 无 | C0800VS10513G0101RA | KR0800 | SUR0.8 SMT 180°WF 5P PIN针镀金 LCP 卷装 | Request Sample |
| JST | BM06B-SURS-TF | C0800VS10613G0101RA | KR0800 | SUR0.8 SMT 180°WF 6P PIN针镀金 LCP 卷装 | Request Sample |
| JST | 无 | C0800VS10713G0101RA | KR0800 | SUR0.8 SMT 180°WF 7P PIN针镀金 LCP 卷装 | Request Sample |
Why Engineers Trust Konnra Connector Alternatives
Every Konnra equivalent connector undergoes strict dimensional verification, material compliance inspection, and CNAS lab electrical testing.
Can’t Find Your Part Number or Have a Full BOM?
If your target connector part number is not listed in our database, or you have a complete Bill of Materials (BOM) with multiple line items, our senior FAE engineering team can perform a complete 1:1 cross-reference match for you within 24 hours.
- Upload BOM Spreadsheet (.xlsx, .xls, .csv, .pdf) for instant batch cross-matching
- Request Free Samples: 5-10 pcs shipped via DHL/FedEx for engineering evaluation
- Volume Pricing & CoC: Official factory quotation with full Certificate of Conformance
- Custom Tooling Support: Over 500+ applicators and custom mold modification capabilities